Dutchess JN Semi-Automatic Dough Divider/Rounder
Dutchess Bakers' Machinery Company
Interchangeable Head/6 Divisions | |
Total Weight of Dough To be Put into Pan for Dividing | Equals 6 Pieces Each Weighing |
6 pound, 12 ounce (3024 gram) | 1 pound, 2 ounce (504 gram) |
7 pound, 2 ounce (3192 gram) | 1 pound, 3 ounce (532 gram) |
7 pound, 8 ounce (3360 gram) | 1 pound, 4 ounce (560 gram) |
7 pound, 14 ounce (3528 gram) | 1 pound, 5 ounce (588 gram) |
8 pound, 4 ounce (3696 gram) | 1 pound, 6 ounce (616 gram) |
8 pound, 10 ounce (3864 gram) | 1 pound, 7 ounce (644 gram) |
9 pound (4032 gram) | 1 pound, 8 ounce (672 gram) |
9 pound, 6 ounce (4200 gram) | 1 pound, 9 ounce (700 gram) |
9 pound, 12 ounce (4368 gram) | 1 pound, 10 ounce (728 gram) |
Interchangeable Head/9 Divisions | |
Total Weight of Dough To be Put into Pan for Dividing | Equals 9 Pieces Each Weighing |
3 pound, 15 ounce (1764 gram) | 7 ounce (196 gram) |
4 pound, 8 ounce (2016 gram) | 8 ounce (224 gram) |
5 pound, 1 ounce (2268 gram) | 9 ounce (252 gram) |
5 pound, 10 ounce (2520 gram) | 10 ounce (280 gram) |
6 pound, 3 ounce (2772 gram) | 11 ounce (308 gram) |
6 pound, 12 ounce (3024 gram) | 12 ounce (336 gram) |
7 pound, 5 ounce (3276 gram) | 13 ounce (364 gram) |
7 pound, 14 ounce (3528 gram) | 14 ounce (392 gram) |
8 pound, 7 ounce (3780 gram) | 15 ounce (420 gram) |
9 pound (4032 gram) | 1 pound (448 gram) |
9 pound, 9 ounce (4284 gram) | 1 pound, 1 ounce (476 gram) |
10 pound, 2 ounce (4536 gram) | 1 pound, 2 ounce (504 gram) |
Interchangeable Head/18 Divisions | |
Total Weight of Dough To be Put into Pan for Dividing | Equals 18 Pieces Each Weighing |
2 pound, 4 ounce (1008 gram) | 2 ounce (56 gram) |
3 pound, 6 ounce (1512 gram) | 3 ounce (84 gram) |
3 pound, 15 ounce (1764 gram) | 3½ ounce (98 gram) |
4 pound, 8 ounce (2016 gram) | 4 ounce (112 gram) |
5 pound, 1 ounce (2068 gram) | 4½ ounce (126 gram) |
5 pound, 10 ounce (2520 gram) | 5 ounce (140 gram) |
6 pound, 3 ounce (2772 gram) | 5½ ounce (154 gram) |
6 pound, 12 ounce (3024 gram) | 6 ounce (168 gram) |
7 pound, 4 ounce (3276 gram) | 6½ ounce (182 gram) |
7 pound, 13 ounce (3528 gram) | 7 ounce (196 gram) |
Interchangeable Head/36 Divisions | |
Total Weight of Dough To be Put into Pan for Dividing | Equals 36 Pieces Each Weighing |
2 pound, 4 ounce (1008 gram) | 1 ounce (28 gram) |
2 pound, 13 ounce (1260 gram) | 1¼ ounce (35 gram) |
3 pound, 6 ounce (151 gram) | 1½ ounce (42 gram) |
3 pound, 15 ounce (1764 gram) | 1¾ ounce (49 gram) |
4 pound, 8 ounce (2016 gram) | 2 ounce (56 gram) |
5 pound, 1 ounce (2068 gram) | 2¼ ounce (63 gram) |
5 pound, 10 ounce (2520 gram) | 2½ ounce (70 gram) |
6 pound, 3 ounce (2772 gram) | 2¾ ounce (77 gram) |